USB Specification
Product Specification
Items | Description |
Protocols | FIDO 2.0 (including resident key, Bio-API, credential management) |
FIDO1.2 U2F, OATH HOTP/TOTP | |
Resident Key | (credential_ID, private key, Rp_ID) are stored in ThinC. This feature makes the security key portable and the credentials are stored in the security key. |
Attestation Key | PKI key generated during manufacture is stored to sign on public key to be sent to Rp server. |
hmac-secret | With this extension, you can sign in to your device when you are offline or in airplane mode. |
Multiple accounts | This feature allows you to use the same security key across multiple services such as Microsoft Account (MSA) and Azure Active Directory (AAD). |
Client PIN | This feature allows you to protect credentials with a second element and apply them to security keys that do not have a user interface. |
PKI Cryptography | AES 256, DES/TDES, RSA, DSA, ECC, ECDH, RNG, SHA256/SHA512 |
Secure Element cryptographic acceleration | |
Encrypted storage for biometric templates | |
Dynamic on-chip encryption/token key generation | |
FIPS 140-2 Level2 standards | |
Fingerprint | False Accept Rate <0.001% |
False Reject Rate <1% | |
Recognition Time <0.6s (for 120 finger points) | |
Acquisition Time <180ms | |
Physical Quantity | Size 5.6 x 2.1 x 0.8 cm / 2.20 x 0.83 x 0.31 in |
Weight 9.07g / 0.02 lb | |
FP setting software | Set up soft "ThinC-AUTH" run on Windows 7 and Mac OS 10.12 or above |
Electrical Characteristics
Items | Description |
Working Voltage | 5.0V |
Working Current | Standby: 80 mA |
Power | Standby: 0.4W |
Working Temperature | -10°C to 45°C |
Storage Temperature | -20°C to 70°C |
LED Lights | 2 multi-color LEDs |
Casing Material | Metal+ABS |
Interface | USB-A |
Sensor Characteristics
Items | Description |
Image Pixel | 160 x 160 pixels with 8-bit depth |
Resolution | 508 dpi |
Power | Ultra Low Power |
Type | Capacitive 360° Touch |
Image Quality | Superior 3D image |
LED Lights | 2 multi-color LEDs |
Durability | More than 200k times hits |
Power | 5 fingerprint templates |
ESD | ±30 kV |
Industrial Standards
Organization | Standards |
FIDO Alliance | FIDO certified product |
Microsoft Corporation | Microsoft certified product |
US Federal Information Processing Standard | FIPS 140-2 level 2 standards |
European Union (EU) | ROHS Hazardous Substances standards |
European Commission (EC) | EN55032:2015(Class B) |
EN55024:2015 | |
EN61000-4-2:2009 (contact level 2 (+-4kV), air:level 3 (+-8kV)) | |
EN61000-4-3:2006+A2:2010 (contact level 2 (+-4kV), air:level 3 (+-8kV)) | |
EN61000-4-8:2010 (level 2 (3A/m), continuous field) | |
Federal Communication Commission (FCC) | FCC Part15 subport B:2018 (Class B) |